New Building of the SND
NBSND Bratislava SlConcerts (13)
| Date | Time | Concert | Cycle | Season | |
|---|---|---|---|---|---|
| 2009-12-03 | 19:00 | Wolfgang Amadeus Mozart: The Magic Flute – 2nd premiere | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2009 | – |
| 2009-12-02 | 19:00 | Wolfgang Amadeus Mozart: The Magic Flute – 1st premiere | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2009 | – |
| 2008-12-06 | 19:00 | Christoph Willibald Gluck: Orfeo ed Euridice (2nd premiere) | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2008 | – |
| 2008-12-05 | 19:00 | Christoph Willibald Gluck: Orfeo ed Euridice (premiere) | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2008 | – |
| 2008-11-23 | 19:00 | Ondrej Šoth / Michael Kocáb: Odysseus – Ballet of the State Theatre Košice | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2008 | – |
| 2008-11-22 | 19:00 | Eugen Suchoň: Svätopluk | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2008 | – |
| 2007-12-07 | 19:00 | Giacomo Puccini: Madama Butterfly | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-12-06 | 19:00 | Pyotr Ilyich Tchaikovsky: Swan Lake | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-12-04 | 19:00 | Mário Radačovský: Warhol | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-12-03 | 19:00 | Pietro Mascagni: Cavalleria rusticana / Ruggero Leoncavallo: Pagliacci | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-11-29 | 19:00 | Pyotr Ilyich Tchaikovsky: Swan Lake | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-11-28 | 19:00 | Giacomo Puccini: La bohème | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
| 2007-11-26 | 19:00 | Mário Radačovský: Warhol | BHSOB BHS – Opera and Ballet of the SNT | Bratislava Music Festival 2007 | – |
Record last updated: